<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Laurel Green &#187; Fractal</title>
	<atom:link href="http://laurelgreen.com/category/digital-art/fractal/feed/" rel="self" type="application/rss+xml" />
	<link>http://laurelgreen.com</link>
	<description></description>
	<lastBuildDate>Sun, 15 Apr 2012 19:24:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Bork</title>
		<link>http://laurelgreen.com/2011/02/16/bork/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bork</link>
		<comments>http://laurelgreen.com/2011/02/16/bork/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 03:53:21 +0000</pubDate>
		<dc:creator>Laurel Green</dc:creator>
				<category><![CDATA[Digital Art]]></category>
		<category><![CDATA[Fractal]]></category>
		<category><![CDATA[bork bork bork]]></category>
		<category><![CDATA[day 16]]></category>
		<category><![CDATA[thing-a-day]]></category>

		<guid isPermaLink="false">http://laurelgreen.com/?p=880</guid>
		<description><![CDATA[BORK BORK BORK]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a title="Bork by Laurel Green, on Flickr" href="http://www.flickr.com/photos/laurelgreen/5452124677/"><img class="aligncenter" src="http://farm6.static.flickr.com/5251/5452124677_1daa0c9704_z.jpg" alt="Bork" width="640" height="360" /></a></p>
<p style="text-align: left;">BORK BORK BORK</p>
]]></content:encoded>
			<wfw:commentRss>http://laurelgreen.com/2011/02/16/bork/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blurry Mess</title>
		<link>http://laurelgreen.com/2011/02/15/blurry-mess/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=blurry-mess</link>
		<comments>http://laurelgreen.com/2011/02/15/blurry-mess/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 22:05:09 +0000</pubDate>
		<dc:creator>Laurel Green</dc:creator>
				<category><![CDATA[Digital Art]]></category>
		<category><![CDATA[Fractal]]></category>
		<category><![CDATA[Apophysis]]></category>
		<category><![CDATA[computer graphics]]></category>
		<category><![CDATA[day 15]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[thing-a-day]]></category>

		<guid isPermaLink="false">http://laurelgreen.com/?p=782</guid>
		<description><![CDATA[I messed around with the rendering settings in Apophysis and this blurry mess was the result.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a title="Blurry Mess by Laurel Green, on Flickr" href="http://www.flickr.com/photos/laurelgreen/5448690527/"><img class="aligncenter" src="http://farm6.static.flickr.com/5174/5448690527_bb2c4e8db2_z.jpg" alt="Blurry Mess" width="640" height="360" /></a></p>
<p style="text-align: left;">I messed around with the rendering settings in Apophysis and this blurry mess was the result.</p>
]]></content:encoded>
			<wfw:commentRss>http://laurelgreen.com/2011/02/15/blurry-mess/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corporate Shill</title>
		<link>http://laurelgreen.com/2011/02/14/corporate-shill/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=corporate-shill</link>
		<comments>http://laurelgreen.com/2011/02/14/corporate-shill/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 18:45:03 +0000</pubDate>
		<dc:creator>Laurel Green</dc:creator>
				<category><![CDATA[Digital Art]]></category>
		<category><![CDATA[Fractal]]></category>
		<category><![CDATA[day 13]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[Human Interest]]></category>
		<category><![CDATA[thing-a-day]]></category>
		<category><![CDATA[Valentine's Day]]></category>

		<guid isPermaLink="false">http://laurelgreen.com/?p=706</guid>
		<description><![CDATA[Seeing as it&#8217;s Romance-Related Greeting Card Day, I decided to make a heart. Enjoy!]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a title="It's Pretty! by Laurel Green, on Flickr" href="http://www.flickr.com/photos/laurelgreen/5445333261/"><img class="aligncenter" src="http://farm6.static.flickr.com/5296/5445333261_9be89cd3e7_z.jpg" alt="It's Pretty!" width="640" height="640" /></a></p>
<p style="text-align: left;">Seeing as it&#8217;s Romance-Related Greeting Card Day, I decided to make a heart. Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://laurelgreen.com/2011/02/14/corporate-shill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disco Fractal</title>
		<link>http://laurelgreen.com/2011/02/13/disco-fractal/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=disco-fractal</link>
		<comments>http://laurelgreen.com/2011/02/13/disco-fractal/#comments</comments>
		<pubDate>Sun, 13 Feb 2011 21:43:14 +0000</pubDate>
		<dc:creator>Laurel Green</dc:creator>
				<category><![CDATA[Digital Art]]></category>
		<category><![CDATA[Fractal]]></category>
		<category><![CDATA[day 13]]></category>
		<category><![CDATA[Fractal art]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[thing-a-day]]></category>

		<guid isPermaLink="false">http://laurelgreen.com/?p=640</guid>
		<description><![CDATA[I set out to make an obnoxious fractal and I succeeded.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a title="Disco Fractal by Laurel Green, on Flickr" href="http://www.flickr.com/photos/laurelgreen/5443081700/"><img class="aligncenter" src="http://farm6.static.flickr.com/5137/5443081700_66b4125465_z.jpg" alt="Disco Fractal" width="640" height="360" /></a></p>
<p style="text-align: left;">I set out to make an obnoxious fractal and I succeeded.</p>
]]></content:encoded>
			<wfw:commentRss>http://laurelgreen.com/2011/02/13/disco-fractal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pterofractal</title>
		<link>http://laurelgreen.com/2011/02/10/pterofractal/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pterofractal</link>
		<comments>http://laurelgreen.com/2011/02/10/pterofractal/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 04:40:15 +0000</pubDate>
		<dc:creator>Laurel Green</dc:creator>
				<category><![CDATA[Digital Art]]></category>
		<category><![CDATA[Fractal]]></category>
		<category><![CDATA[Black-and-white]]></category>
		<category><![CDATA[colour]]></category>
		<category><![CDATA[day 10]]></category>
		<category><![CDATA[thing-a-day]]></category>

		<guid isPermaLink="false">http://laurelgreen.com/?p=483</guid>
		<description><![CDATA[I made this monochrome rendering to experiment with colour.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a title="Monochrome by Laurel Green, on Flickr" href="http://www.flickr.com/photos/laurelgreen/5434889313/"><img class="aligncenter" src="http://farm6.static.flickr.com/5100/5434889313_b0f034ce52_z.jpg" alt="Monochrome" width="494" height="640" /></a></p>
<p>I made this monochrome rendering to experiment with colour.</p>
]]></content:encoded>
			<wfw:commentRss>http://laurelgreen.com/2011/02/10/pterofractal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FRCTL</title>
		<link>http://laurelgreen.com/2011/02/09/frctl/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=frctl</link>
		<comments>http://laurelgreen.com/2011/02/09/frctl/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 03:03:26 +0000</pubDate>
		<dc:creator>Laurel Green</dc:creator>
				<category><![CDATA[Digital Art]]></category>
		<category><![CDATA[Fractal]]></category>
		<category><![CDATA[day 9]]></category>
		<category><![CDATA[thing-a-day]]></category>

		<guid isPermaLink="false">http://laurelgreen.com/?p=428</guid>
		<description><![CDATA[I rendered myself another pretty picture. I hope that you like it.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a title="FRCTL by Laurel Green, on Flickr" href="http://www.flickr.com/photos/laurelgreen/5432720162/"><img class="aligncenter" src="http://farm6.static.flickr.com/5053/5432720162_d57ddda32e_z.jpg" alt="FRCTL" width="640" height="427" /></a></p>
<p style="text-align: left;">I rendered myself another pretty picture. I hope that you like it.</p>
]]></content:encoded>
			<wfw:commentRss>http://laurelgreen.com/2011/02/09/frctl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frabactal</title>
		<link>http://laurelgreen.com/2011/02/07/frabactal/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=frabactal</link>
		<comments>http://laurelgreen.com/2011/02/07/frabactal/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 03:19:20 +0000</pubDate>
		<dc:creator>Laurel Green</dc:creator>
				<category><![CDATA[Digital Art]]></category>
		<category><![CDATA[Fractal]]></category>
		<category><![CDATA[day 7]]></category>
		<category><![CDATA[Fractal art]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[thing-a-day]]></category>

		<guid isPermaLink="false">http://laurelgreen.com/?p=351</guid>
		<description><![CDATA[Hey everyone! It&#8217;s another fractal! Surprised!?]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a title="Frabactal by Laurel Green, on Flickr" href="http://www.flickr.com/photos/laurelgreen/5427016836/"><img class="aligncenter" src="http://farm6.static.flickr.com/5056/5427016836_c7b057b81c_z.jpg" alt="Frabactal" width="640" height="475" /></a></p>
<p style="text-align: left;">Hey everyone! It&#8217;s another fractal! Surprised!?</p>
]]></content:encoded>
			<wfw:commentRss>http://laurelgreen.com/2011/02/07/frabactal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fractaliscious</title>
		<link>http://laurelgreen.com/2011/02/06/fractaliscious/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fractaliscious</link>
		<comments>http://laurelgreen.com/2011/02/06/fractaliscious/#comments</comments>
		<pubDate>Sun, 06 Feb 2011 23:12:52 +0000</pubDate>
		<dc:creator>Laurel Green</dc:creator>
				<category><![CDATA[Digital Art]]></category>
		<category><![CDATA[Fractal]]></category>
		<category><![CDATA[Apophysis]]></category>
		<category><![CDATA[day 6]]></category>
		<category><![CDATA[Fractal art]]></category>
		<category><![CDATA[thing-a-day]]></category>

		<guid isPermaLink="false">http://laurelgreen.com/?p=330</guid>
		<description><![CDATA[Another fractal made with Apophysis. I was experimenting with blur on this one.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a title="Another Fractal by Laurel Green, on Flickr" href="http://www.flickr.com/photos/laurelgreen/5422690913/"><img class="aligncenter" src="http://farm6.static.flickr.com/5291/5422690913_fa273e600c_z.jpg" alt="Another Fractal" width="640" height="475" /></a></p>
<p style="text-align: left;">Another fractal made with Apophysis. I was experimenting with blur on this one.</p>
]]></content:encoded>
			<wfw:commentRss>http://laurelgreen.com/2011/02/06/fractaliscious/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fractactical</title>
		<link>http://laurelgreen.com/2011/02/05/fractactical/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fractactical</link>
		<comments>http://laurelgreen.com/2011/02/05/fractactical/#comments</comments>
		<pubDate>Sat, 05 Feb 2011 20:43:34 +0000</pubDate>
		<dc:creator>Laurel Green</dc:creator>
				<category><![CDATA[Digital Art]]></category>
		<category><![CDATA[Fractal]]></category>
		<category><![CDATA[Apophysis]]></category>
		<category><![CDATA[day 5]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[thing-a-day]]></category>

		<guid isPermaLink="false">http://laurelgreen.com/?p=252</guid>
		<description><![CDATA[I made a new fractal with Apophysis 7x. It is blue and black. Yep.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a title="Fractactical by Laurel Green, on Flickr" href="http://www.flickr.com/photos/laurelgreen/5418908201/"><img class="aligncenter" src="http://farm6.static.flickr.com/5096/5418908201_019850141a_z.jpg" alt="Fractactical" width="640" height="360" /></a></p>
<p style="text-align: left;">I made a new fractal with Apophysis 7x. It is blue and black. Yep.</p>
]]></content:encoded>
			<wfw:commentRss>http://laurelgreen.com/2011/02/05/fractactical/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lorbeergrün</title>
		<link>http://laurelgreen.com/2009/12/08/lorbeergrun/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lorbeergrun</link>
		<comments>http://laurelgreen.com/2009/12/08/lorbeergrun/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 23:47:36 +0000</pubDate>
		<dc:creator>Laurel Green</dc:creator>
				<category><![CDATA[Digital Art]]></category>
		<category><![CDATA[Fractal]]></category>
		<category><![CDATA[Apophysis]]></category>
		<category><![CDATA[computer rendering]]></category>
		<category><![CDATA[flower]]></category>
		<category><![CDATA[fractals]]></category>

		<guid isPermaLink="false">http://laurelgreen.com/?p=177</guid>
		<description><![CDATA[I&#8217;ve been messing around with fractal rendering again. Since I reinstalled everything on my computer, rendering time has been greatly lessened, so I can make more fractals in less time. This is good for whe I just want to mess around with the program to see what it can do. This one reminds me of [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been messing around with fractal rendering again. Since I reinstalled everything on my computer, rendering time has been greatly lessened, so I can make more fractals in less time. This is good for whe I just want to mess around with the program to see what it can do.</p>
<p style="text-align: center;"><a title="blort by Laurel Green, on Flickr" href="http://www.flickr.com/photos/laurelgreen/4170375452/"><img class="aligncenter" src="http://farm3.static.flickr.com/2765/4170375452_d934737aef_b.jpg" alt="blort" width="614" height="346" /></a></p>
<p style="text-align: left;">This one reminds me of when I was little and I would watch thunderstorms at night. I really enjoyed the way that the clouds lit up.</p>
<p style="text-align: center;"><a title="curly by Laurel Green, on Flickr" href="http://www.flickr.com/photos/laurelgreen/4169616381/"><img class="aligncenter" src="http://farm3.static.flickr.com/2510/4169616381_ce96b0d178_b.jpg" alt="curly" width="614" height="346" /></a></p>
<p style="text-align: left;">The harshness of straight lines combined with the softness of curly lines creates a dichotomy of disparate&#8230; lines.</p>
<p style="text-align: center;"><a title="explody by Laurel Green, on Flickr" href="http://www.flickr.com/photos/laurelgreen/4169617231/"><img class="aligncenter" src="http://farm3.static.flickr.com/2707/4169617231_0e96dc06b6_b.jpg" alt="explody" width="614" height="346" /></a></p>
<p style="text-align: left;">These are like fire-flowers.  It would be fun to roast some marshmallows over some fire-flowers. I will use science to make this a reality.</p>
<p style="text-align: center;"><a title="fragmented by Laurel Green, on Flickr" href="http://www.flickr.com/photos/laurelgreen/4169617843/"><img class="aligncenter" src="http://farm3.static.flickr.com/2654/4169617843_125eb28bdf_b.jpg" alt="fragmented" width="614" height="346" /></a></p>
<p style="text-align: left;">This fractal took almost 3 hours to render. I&#8217;m not really sure why it took that long. It&#8217;s neat looking, though.</p>
<p style="text-align: center;"><a title="circleswirly by Laurel Green, on Flickr" href="http://www.flickr.com/photos/laurelgreen/4170379062/"><img class="aligncenter" src="http://farm3.static.flickr.com/2712/4170379062_b6d38cf005_b.jpg" alt="circleswirly" width="614" height="346" /></a></p>
<p style="text-align: left;">This one makes me think of one of those crazy star charts that they use on science fiction shows.</p>
<p style="text-align: center;"><a title="spinedies by Laurel Green, on Flickr" href="http://www.flickr.com/photos/laurelgreen/4170383832/"><img class="aligncenter" src="http://farm3.static.flickr.com/2571/4170383832_bd3ac473b2_b.jpg" alt="spinedies" width="614" height="346" /></a></p>
<p style="text-align: left;">Argh! It&#8217;s pink hay! I must mainline some Loratadine!</p>
<p style="text-align: left;">You can find higher resolution versions of all of these in <a href="http://www.flickr.com/photos/laurelgreen/sets/72157622963346576/">my flickr account</a>, but not full-res yet, because I haven&#8217;t, as of yet, upgraded to Pro.</p>
<p style="text-align: left;">You can make your own fractals with <a href="http://sourceforge.net/projects/apophysis/">Apophysis</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://laurelgreen.com/2009/12/08/lorbeergrun/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

