<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Laurel Green &#187; day 23</title>
	<atom:link href="http://laurelgreen.com/tag/day-23/feed/" rel="self" type="application/rss+xml" />
	<link>http://laurelgreen.com</link>
	<description></description>
	<lastBuildDate>Sun, 15 Apr 2012 19:24:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Lace</title>
		<link>http://laurelgreen.com/2011/02/23/lace/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lace</link>
		<comments>http://laurelgreen.com/2011/02/23/lace/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 22:04:01 +0000</pubDate>
		<dc:creator>Laurel Green</dc:creator>
				<category><![CDATA[Digital Art]]></category>
		<category><![CDATA[Vector]]></category>
		<category><![CDATA[Arts]]></category>
		<category><![CDATA[day 23]]></category>
		<category><![CDATA[lace]]></category>
		<category><![CDATA[thing-a-day]]></category>

		<guid isPermaLink="false">http://laurelgreen.com/?p=1500</guid>
		<description><![CDATA[I made a picture that looks like some lace. Good for me!]]></description>
			<content:encoded><![CDATA[<p><a title="Lace by Laurel Green, on Flickr" href="http://www.flickr.com/photos/laurelgreen/5472296296/"><img class="aligncenter" src="http://farm6.static.flickr.com/5258/5472296296_a870d60231_z.jpg" alt="Lace" width="600" height="600" /></a><br />
I made a picture that looks like some lace. Good for me!</p>
]]></content:encoded>
			<wfw:commentRss>http://laurelgreen.com/2011/02/23/lace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Circle Addiction</title>
		<link>http://laurelgreen.com/2009/11/23/circle-addiction/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=circle-addiction</link>
		<comments>http://laurelgreen.com/2009/11/23/circle-addiction/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 01:57:45 +0000</pubDate>
		<dc:creator>Laurel Green</dc:creator>
				<category><![CDATA[Digital Art]]></category>
		<category><![CDATA[Vector]]></category>
		<category><![CDATA[circles]]></category>
		<category><![CDATA[day 23]]></category>
		<category><![CDATA[NaBloPoMo]]></category>
		<category><![CDATA[obsession]]></category>
		<category><![CDATA[symmetry]]></category>

		<guid isPermaLink="false">http://laurelgreen.com/?p=157</guid>
		<description><![CDATA[I&#8217;ve always been obsessed with symmetry. Circles are food for this obsession, because, no matter which angle you choose, as long as you slice them straight through the middle, both pieces will always match. Same thing with spheres. The only problem is that both are sort of hard to construct in real life, especially spheres. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a title="Burst by Laurel Green, on Flickr" href="http://www.flickr.com/photos/laurelgreen/4129071083/"><img class="aligncenter" src="http://farm3.static.flickr.com/2652/4129071083_a50693bd07_o.png" alt="Burst" width="610" height="456" /></a></p>
<p style="text-align: left;">I&#8217;ve always been obsessed with symmetry. Circles are food for this obsession, because, no matter which angle you choose, as long as you slice them straight through the middle, both pieces will always match. Same thing with spheres. The only problem is that both are sort of hard to construct in real life, especially spheres. I would like to try and sculpt some, though.</p>
]]></content:encoded>
			<wfw:commentRss>http://laurelgreen.com/2009/11/23/circle-addiction/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

